About 5108 51 Street
Cute and cozy home on a nice lot close to downtown! So much character can be found here in this home from the doors, to the clawfoot tubs, the wainscoting, the built in benches even down to the door knobs. The main floor of this home offers a lovely 2 bedrooms, 4 pc bath with cast iron claw foot tub, nice size kitchen, spacious living room, mud room and front porch, adorned with hardwood flooring and large windows. The upper level offers a suite/mother in law space with 1 bedroom, another 4 pc bath with the same claw foot tub, kitchen and living room. It is also heated with its own heater that runs off of natural gas. Outside there is a single detached garage that's great for storage and rear parking. Help ease the mortgage cost with income potential from the upper floor and make this your new to you home!
Features of 5108 51 Street
MLS® # | A2219484 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,157 |
Acres | 0.14 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5108 51 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 2A3 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Off Street, Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard, Low Maintenance Landscape, Gentle Sloping |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Block |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|