About 34 Roland Street
GREAT LOCATION ~ SEMI DETACHED 2-STOREY ~ featuring 3 Cozy BEDROOMS, and 2 well appointed BATHROOMS ~ FULLY FENCED BACKYARD W/ALLEY ACCESS ~ It's ideally located with easy access to amenities, schools and parks. PRIDE of Ownership is evident in this Immaculate home. South face Living room with plenty of Natural light for your comfort. and convenience. There is an updated galley style Kitchen/Dining with newer appliances The upper level features a large south facing primary bedroom with room for a Queen or King size bed for your private retreat. The upstairs has 2 more bedrooms and a bathroom that has been completely renovated .Outside there is a large Deck (14x10) in the back yard with a shed and a parking pad for 2 cars. A Great Place to Call home !!
Features of 34 Roland Street
| MLS® # | A2271648 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,056 |
| Acres | 0.09 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 34 Roland Street |
|---|---|
| Subdivision | Rosedale Estates |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 3K9 |
Amenities
| Utilities | Cable Connected, Electricity Paid For |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street, Parking Pad, Rear Drive |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Real Estate Solutions Ltd. |
|---|
