About B 52044 Twp Rd 430
RARE FIND! Checking all high priority, and hard to find boxes, this West of the 5th paradise is ready for its new owners. On the west end of Township Road 430, sounds of peace and serenity bring instant relaxation. Well treed for privacy and surrounded by nature with ideal clearings, your imagination can sore. Build your dream country home, move in a cabin or continue to use as the ultimate recreation destination for family and friends. Perks of a road allowance agreement with Ponoka County provide added acres of use plus direct access to miles and miles of dreamy Crown Land. Bring the horses, ATVs and more – an endless lifetime of year round recreation is right at your doorstep. Full services are already in place, making this a convenient turn key adventure. The freedom of true Alberta living can be yours! Not within a subdivision. No architectural controls. No timeline to build. Come breathe a breath of fresh air; only 20 minutes from Rimbey, 45 minutes from Rocky Mountain House and 1.5 hours from Edmonton International Airport.
Features of B 52044 Twp Rd 430
| MLS® # | A2346206 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,043 |
| Acres | 7.62 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Acreage with Residence, Mobile Home-Single Wide |
| Status | Active |
Community Information
| Address | B 52044 Twp Rd 430 |
|---|---|
| Subdivision | NONE |
| City | Rural Ponoka County |
| County | Ponoka County |
| Province | Alberta |
| Postal Code | T0C 2J0 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Satellite Internet Available |
|---|---|
| Parking | Additional Parking, Double Garage Detached, Driveway, Heated Garage, Oversized, Workshop in Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas, See Remarks |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Fire Pit, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Many Trees, Pasture, Private, Secluded, Treed, Wooded |
| Roof | See Remarks |
| Construction | See Remarks |
| Foundation | Block |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Real Estate Solutions Ltd. |
|---|
