About 4 7001 52 Street
This well-maintained 1,200 sq. ft. home offers 3 bedrooms and 3 bathrooms, with two bedrooms and two 3-piece bathrooms on the main floor and a spacious third bedroom in the fully developed basement. The main level features a bright kitchen with a peninsula, dining area, living room with a gas fireplace, and a convenient laundry room with built-in cabinetry. The basement includes a large bedroom with double closets, a 4-piece bathroom with a jetted tub and rain shower, a family room, office area, storage room, utility room, and in-floor heating. Additional highlights include R-50 insulation, triple-pane crank windows, and an insulated single-car garage door, providing excellent comfort and energy efficiency.
Features of 4 7001 52 Street
| MLS® # | A2321170 |
|---|---|
| Price | $479,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,200 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 4 7001 52 Street |
|---|---|
| Subdivision | Lacombe Residential Subdivision |
| City | Lacombe |
| County | Lacombe |
| Province | Alberta |
| Postal Code | T4L 0H5 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Jetted Tub, Laminate Counters, No Smoking Home, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Microwave Hood Fan, Refrigerator, Stove(s), Washer |
| Heating | In Floor, Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Brick/Mortar, ICF Block, Poured Concrete, Wood |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ComFree |
|---|
