About 4932 Beardsley Avenue
Brand new bungalow-style duplex by Ridgestone Homes! This thoughtfully designed home features an open-concept main floor with modern finishes, a spacious living and dining area, and a stylish kitchen. The primary suite offers a 5-piece ensuite and walk-in closet, while the second bedroom also includes a walk-in closet. A full 4-piece bathroom, main floor laundry, and a convenient mudroom off the oversized single attached garage add to the functionality. Enjoy outdoor living with a deck just off the living room. Optional basement development available—add 2 more bedrooms, a family room with wet bar, a 4-piece bathroom, and storage room for an additional cost
Features of 4932 Beardsley Avenue
| MLS® # | A2238436 | 
|---|---|
| Price | $565,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,263 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Semi Detached | 
| Style | Side by Side, Bungalow | 
| Status | Active | 
Community Information
| Address | 4932 Beardsley Avenue | 
|---|---|
| Subdivision | Henner's Landing | 
| City | Lacombe | 
| County | Lacombe | 
| Province | Alberta | 
| Postal Code | T4L0G4 | 
Amenities
| Amenities | None | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Single Garage Attached | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Closet Organizers | 
|---|---|
| Appliances | Dishwasher, Garage Control(s), Refrigerator, Stove(s) | 
| Heating | Forced Air, In Floor Roughed-In | 
| Cooling | None | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Other | 
| Roof | Asphalt Shingle | 
| Construction | Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | July 9th, 2025 | 
|---|---|
| Days on Market | 113 | 
| Zoning | R4 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Royal Lepage Network Realty Corp. | 
|---|

