About 5024 47 Street
Charming and well-maintained older home with modern updates, just steps from schools and downtown amenities! This 1.5-storey home features fresh paint, vinyl flooring, and updated light fixtures on the main floor, which includes a cozy living room, kitchen/dining area, two bedrooms, and a 4-piece bathroom. The upper loft (not included in square footage) offers versatile space with 6' ceilings — ideal for kids' bedrooms, a home office, or a play area. The full basement is partially finished with a 1-bedroom suite, laundry, and mechanical area. Recent upgrades include some newer windows, a new hot water tank, new electrical panel and a new furnace blower motor. Roof shingles and vents were replaced in March 2025. Enjoy a large fenced yard, single detached garage, carport, and extra parking pad — plenty of room for vehicles and outdoor living!
Features of 5024 47 Street
MLS® # | A2218585 |
---|---|
Price | $248,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 893 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 5024 47 Street |
---|---|
Subdivision | NONE |
City | Rocky Mountain House |
County | Clearwater County |
Province | Alberta |
Postal Code | T4T 1B9 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Carport, Parking Pad, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Microwave, Refrigerator, Wall/Window Air Conditioner, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Full, Partially Finished, Suite |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | May 7th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX real estate central alberta |
---|