About 61 Lakeview Close
This charming 2-storey semi-detached duplex is located on a quiet cul-de-sac in Blackfalds, offering comfort, style, and convenience. Thoughtfully designed, this home features 3 spacious bedrooms, each with its own walk-in closet, a full bathroom, and convenient upper-level laundry. The main floor offers a bright open-concept kitchen and dining area, ideal for entertaining or everyday living. Large windows provide plenty of natural light, while the functional kitchen offers ample cabinetry and counter space. Step outside to a fully fenced backyard, perfect for children, pets, or relaxing outdoors. The peaceful cul-de-sac location ensures minimal traffic and a family-friendly setting. Ideally situated close to schools, walking distance to the Abbey Centre, and near parks, shopping, and local amenities, this home offers excellent value and location.
Features of 61 Lakeview Close
| MLS® # | A2283111 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,230 |
| Acres | 0.09 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Semi Detached |
| Style | 2 Storey, Side by Side |
| Status | Active |
Community Information
| Address | 61 Lakeview Close |
|---|---|
| Subdivision | Laurel |
| City | Blackfalds |
| County | Lacombe County |
| Province | Alberta |
| Postal Code | T0M 0J0 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 3 |
| Parking | Parking Pad, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Maxwell Real Estate Solutions Ltd. |
|---|
